Services
Special Offer
Guidelines
Postage Rates
Envelope Sizes
Paper Weights
Paper Sizes
Request Brochure
Articles/Case Studies
Recycling
News
Testimonials
Paper Size Guidelines
Using standard paper sizes can save money as well as simplify tasks such as polybagging, packing, printing, copying and filing. The following table shows the width and height of all ISO A and B paper formats, as well as the ISO C envelope formats. The dimensions are in millimetres.
| A Series Formats | B Series Formats | C Series Formats | |||
| 4A0 | 1682 x 2378 | - | - | - | - |
| 2A0 | 1189 x 1682 | - | - | - | - |
| A0 | 841 x 1189 | B0 | 1000 x 1414 | C0 | 917 x 1297 |
| A1 | 594 x 841 | B1 | 707 x 1000 | C1 | 648 x 917 |
| A2 | 420 x 594 | B2 | 500 x 707 | C2 | 458 x 648 |
| A3 | 297 x 420 | B3 | 353 x 500 | C3 | 324 x 458 |
| A4 | 210 x 297 | B4 | 250 x 353 | C4 | 229 x 324 |
| A5 | 148 x 210 | B5 | 176 x 250 | C5 | 162 x 229 |
| A6 | 105 x 148 | B6 | 125 x 176 | C6 | 114 x 162 |
| A7 | 74 x 105 | B7 | 88 x 125 | C7 | 81 x 114 |
| A8 | 52 x 74 | B8 | 62 x 88 | C8 | 57 x 81 |
| A9 | 37 x 52 | B9 | 44 x 62 | C9 | 40 x 57 |
| A10 | 26 x 37 | B10 | 31 x 44 | C10 | 28 x 40 |
The following table illustrates some of the main uses of popular paper formats:
| A0, A1 | Technical drawings, posters. |
| A1, A2 | Flip charts |
| A2, A3 | Drawings, diagrams, large tables |
| A4 | Letters, magazines, forms, catalogs, laser printer and copying machine output. |
| A5 | Note pads |
| A6 | Postcards |
| B5, A5, B6, A6 | Books |
| C4, C5, C6 | Envelopes for A4 letters: unfolded (C4), folded once (C5), folded twice (C6) |
| B4, A3 | Newspapers, supported by most copying machines in addition to A4 |
| B8, A8 | Playing cards |
Related information can be obtained from:
- International Organization for Standardization (www.iso.org)
- 'International standard paper sizes' by Markus Kuhn (www.cl.cam.ac.uk/~mgk25/iso-paper.html)


